







After-sales Service:
Video Technical Support, Online Support
Warranty:
1 Year
Control Mode:
Continuous Path Control
Drive Mode:
Electric
Application:
Welding
Condition:
New
Customization:
Available
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Officiis velit libero vero, aliquid magnam sed, quidem labore unde aspernatur esse iusto quo quas, dolorum atque dignissimos asperiores. Ab, est accusantium
| Payload: | 10 KG |
| Stroke: | 1440 MM |
| Repeatability: | ± 0.08 MM |
| Robot Detail | |
| Model No. | YS-RH14-10-W |
| Controlled Axis | 6 - DOF |
| Max Payload | 10 Kg |
| Max Stroke | 1440 MM |
| IP Level | J1, J2-IP 56 & J3, J4, J5, J6-IP 67 |
| Installation Mode | Floor Type / Ceiling Type |
| Robot Mass | 170 Kg |
| Repeatability | ± 0.08 MM |
| Travel Range & Travel Speed | |
| J1 Axis S | ±167 deg & 169 deg/s |
| J2 Axis L | +0-175 deg & 169 deg/s |
| J3 Axis U | -80 deg -150 deg & 169 deg/s |
| J4 Axis R | ±190 deg & 280 deg/s |
| J5 Axis B | -105 deg - +130 deg & 240 deg/s |
| J6 Axis T | ±210 deg & 520 deg/s |
| Welding System Details | |
| Welding Machine | Standard - Megmeet ehave cm 350 AR Optional - Megmeet Artsen & Artsen Plus |
| Welding Current | 350 AMP / 500 AMP |
| Welding Torch | Standard air cooling torch with built-in anti collision protection |
| Electrical Cabinet Specification | |
| Dimension | 785*550*435MM |
| Cabinet Mass | 60 Kg |
| Cooling Method | Natural Cooling |
| IP Level | IP 54 |
| Input Power | 3 HP 380 VAC 50/60 HZ |
| Transformer | 30. KVA (380 V to 220 V Isolated Transformer) |
| I/O Signal | Digital Input/output ; 2 Analog Output 0-10 V |
| LAN | MODBUS TCP/IP |
| Installation Environment | |
| Ambient Temperature | 0-45 deg |
| Humidity | 20-80% RH, No Condensing |
| Vibration | Below 0.5 g |
| Altitude | Below 1000 M |
| Other Requirement | With No Corrosive or Combustible Gas With No Water, Oil & Drug Splashing With No Electromagnetic Field Nearby With No Radiations Nearby |
Copyright ©2023 Mech-Squad. All Rights Reserved.